Sizing Guide |
• Bust - measure around the fullest point from armpit to armpit.
• Waist - measure around the narrowest part between the ribcage and the hips.
• Hips - measure around the widest part of the hips.
• Inside leg - measure the length of the inside of the leg down to the ankle.
|
|
|
|   British Standard Sizes |
| UK Size |
European Size |
Bust (in inches/centimetres) |
Hips (in inches/centimetres) |
| 8 | 4 | 78-82 / 31-32 | 83-87 / 33-34 |
| 10 | 6 | 82-86 / 32-34 | 87-91 / 34-36 |
| 12 | 8 | 86-90 / 34-35 | 91-95 / 36-37 |
| 14 | 10 | 90-94 / 35-37 | 95-99 / 37-39 |
| 16 | 12 | 95-99 / 37-39 | 100-104 / 39-40 |
| 18 | 14 | 100-104 / 39-41 | 105-109 / 41-43 |
|
|
|   To get a clearer idea of sizing here are a couple of current high street size guides |
|
|   M&S |
| UK Size |
European Size |
Bust (in inches/centimetres) |
Hips (in inches/centimetres) |
| 8 | 4 | 82 / 32 | 90 / 35 |
| 10 | 6 | 86 / 33.5 | 94 / 37 |
| 12 | 8 | 91 / 35.5 | 99 / 39 |
| 14 | 10 | 96 / 37.5 | 104 / 41 |
| 16 | 12 | 101 / 39.5 | 109 / 42 |
| 18 | 14 | 106 / 41.5 | 114 / 44.5 |
|
|
|   Topshop |
| UK Size |
European Size |
Bust (in inches/centimetres) |
Hips (in inches/centimetres) |
| 8 | 4 | 82 / 32 | 86.5 / 34 |
| 10 | 6 | 87 / 34 | 91.5 / 36 |
| 12 | 8 | 92 / 36 | 96.5 / 38 |
| 14 | 10 | 97 / 38 | 101.5 / 40 |
| 16 | 12 | 102/ 40 | 106.5/ 41.5 |
|
|
| If you have any questions at all about sizing please don't hesitate to contact us |